Dear Friends, Leofarma Ltd., celebrating its 20th birthday, is a leading distributor of medical equipment to the hospital market and to the physician office. We have been establishing our Istanbul and Izmir offices for widening our direct sales activities while strengthening our position of leadership in distribution, in collaboration with leading multinational medical product manufacturers We are especially selling the products for Dermatology, Ob/Gyn, Plastic Surgery, E.N.T. and Nephrology. We do provide genuine care, quality customer service, customer satisfaction, commitment, professionalism and empathy with medical & healthcare professionals. Our slogan is "The right product at the right time with the right price..." Levent KOCOGLU General Manager COMPANY PROFILE COMPANY NAME : | LEOFARMA MEDICAL PRODUCTS INDUSTRY AND TRADE CO., LTD. | SHORT NAME: | LEOFARMA CO., LTD. | DATE OF ESTABLISHMENT: | 09.10.1987 | COMMERCIAL REGISTRY NR.: | 127813 | V.A.T. NR.: | 608 007 6147 | LINE OF BUSINESS: | IMPORTATION AND DISTRIBUTION FOR MEDICAL PRODUCTS | DISTRIBUTIONS: | ELLMAN INTERNATIONAL INC. | U.S.A. |
| DERMA INSTRUMENTS | AUSTRIA |
| BRYMILL CORPORATION | U.S.A. |
| WALLACH SURGICAL DEVICES, INC. | U.S.A. |
| ORASURE INC. | U.S.A. |
| MADA INTERNATIONAL | U.S.A. |
| ACUDERM INC. | U.S.A. |
|
|
| ADDRESS Ankara | S. CETIN GORGU SOKAK 10/7 MALTEPE 06570 ANKARA TEL: (312) 444 0480 FAX: (312) 232 2657 E-mail: leo@leofarma.com | ADDRESS Istanbul | MILLET CAD. BOREKCI VELI SOKAK 22/3 CAPA, FATIH 34280 ISTANBUL TEL: (212) 444 0480 FAX: (212) 586 6037 E-mail: mailto:leo@leofarma.com | ADDRESS Izmir | KIBRIS SEHITLERI CAD. 96/402 ALSANCAK 35220 IZMIR TEL: (232) 444 0480 FAX: (232) 465 1955 E-mail: mailto:leo@leofarma.com |
BANK REFERENCES: | T. IS. BANKASI A.S.- MALTEPE BR. T.C. ZIRAAT BANKASI A.S.- MALTEPE BR. |
| | ORGANIZATION TYPE AND PERIOD OF OPERATION: | COMPANY LIMITED, LIMITLESS |
| | NUMBER OF EMPLOYEES : | 12 - SALESMAN |
|
| 2 - TECHNICIAN |
|
| 4 - ADMINISTRATION |
|
|
|
| SUB-DISTRIBUTORS: | 17 IN ANATOLIA |
|
|
|
| TYPES OF THE CUSTOMERS: | GOVERNMENTAL HOSPITALS |
|
| UNIVERSITY HOSPITALS |
|
| PRIVATE HOSPITALS |
|
| PRIVATE CLINICS |
|
|